Oct-23 | 51.58 |
Sept -23 | 98.29 |
Aug-23 | 75.51 |
July-23 | 74.25 |
June-23 | 96.87 |
May-23 | 126.62 |
Apr-23 | 67.79 |
Mar-23 | 51.18 |
Feb-23 | 70.95 |
Jan-23 | 88.66 |
Dec-22 | 35.13 |
Nov-22 | 39.56 |
Oct-22 | 49.24 |
Sep-22 | 90.48 |
Aug-22 | 23.64 |
Jul-22 | 63.6 |
Jun-22 | 93.23 |
May-22 | 109.2 |
Apr-22 | 65.49 |
Mar-22 | 33.46 |
Feb-22 | 93.39 |
Jan-22 | 44.41 |
Dec-21 | 49.33 |
Nov-21 | 87.18 |
Oct-21 | 72.19 |
Sep-22 | 46.15 |
Aug-21 | 17.93 |
Jul-21 | 42.61 |
Jun-21 | -1.48 |
May-21 | 38.45 |
Apr-21 | 39.15 |
Mar-21 | 57.48 |
Feb-21 | 33.61 |
Jan-21 | 29.18 |
Dec-20 | 61.39 |
Nov-20 | 40.13 |
Oct-20 | 76.77 |
Sep-20 | 11.58 |
TOTAL | 2,244.18 |
Past winners – 38 months to Oct 2023

EXPECTEDWINNERS.COM lives up to it’s name! I look forward to receiving them every day, very profitable week after week, month after month, and very professionally carried out.
Can I say that I have never come across someone as knowledgeable and genuine in this business as you. I wish I had joined you years ago, but now you have boosted my pension.